VA Line Universal ʻElua ʻaoʻao
1. Nā hiʻohiʻona
ʻO ke kino adhesive palupalu, ke kāʻei mua maikaʻi, maʻalahi no ka hoʻopaʻa wikiwiki ʻana, ke kūpaʻa wai maikaʻi a kūpono no nā kumu ākea a me nā mea paʻa ma nā ʻano kumu like ʻole.He kūpono ia no ka hana haʻahaʻa haʻahaʻa a me ka hoʻopaʻa ʻana i nā huahana me ka ʻili koʻikoʻi.
2. Hoʻohui
Hoʻopili polymer acrylic ma muli o ka solvent
Tissue/PET
Hoʻopili polymer acrylic ma muli o ka solvent
Pepa hoʻokuʻu silicone uhi ʻelua ʻaoʻao PE
3. Noi
He kūpono no ka hoʻonoho ʻana i ka ʻili, nā waiwai ʻili, nā ukana a me nā kāmaʻa, a me nā mea ʻē aʻe, a me ka hoʻopaʻa ʻana i ka pulupulu a me nā huahana manaʻo.
4. Hana ʻia ʻo Tape
Code Huahana | Base | ʻAno Pili | Mānoanoa(µm) | ʻO ka laula o ke kāpili kūpono (mm) | Ka lōʻihi (m) | kalakala | Hoʻomaka mua (mm) | Ikaika Peel(N/25mm) | Mana Paʻa(h) |
VA-080 | Kiʻi | Hoʻopili i ka acrylic ma muli o ka solvent | 80±5 | 1040/1240 | 500/1000 | Alohilohi | ≤100 | ≥16 | ≥0.5 |
VA-090 | Kiʻi | Hoʻopili i ka acrylic ma muli o ka solvent | 90±5 | 1040/1240 | 500/1000 | Alohilohi | ≤100 | ≥16 | ≥0.5 |
VA-100 | Kiʻi | Hoʻopili i ka acrylic ma muli o ka solvent | 100±5 | 1040/1240 | 500/1000 | Alohilohi | ≤100 | ≥16 | ≥0.5 |
VA-110 | Kiʻi | Hoʻopili i ka acrylic ma muli o ka solvent | 110±10 | 1040/1240 | 500/1000 | Alohilohi | ≤100 | ≥18 | ≥1 |
VA-130 | Kiʻi | Hoʻopili i ka acrylic ma muli o ka solvent | 130±10 | 1040/1240 | 500/1000 | Alohilohi | ≤100 | ≥18 | ≥1 |
DS-1212PET | PET | Hoʻopili i ka acrylic ma muli o ka solvent | 95±5 | 1040/1240 | 500/1000 | Alohilohi | ≤100 | ≥16 | ≥0.5 |
Nānā:1.ʻO ka ʻike a me ka ʻikepili no nā waiwai āpau o ka hoʻāʻo ʻana i nā huahana, a ʻaʻole hōʻike i ka waiwai maoli o kēlā me kēia huahana.
2. Hiki mai ka tape me nā pepa ho'oku'u 'elua 'ao'ao (pepa ho'oku'u ke'oke'o ma'amau a mānoanoa paha, pepa ho'oku'u kraft, pepa aniani, a me nā mea 'ē a'e) no ka koho 'ana o nā mea kū'ai.
3. Hiki ke hoʻopilikinoʻia ka tape e like me ka makemake o ka mea kūʻai.