VM Line Kaumaha Kaumaha-kūpono ʻelua ʻaoʻao lipine
1. Nā hiʻohiʻona
ʻO ka mana hoʻopaʻa ikaika a me ka paʻa ʻana o ka hoʻopili maikaʻi ʻana, a me ka rebound a me ka warp hōʻoia me kahi pae nui o ka pale wela.
2. Hoʻohui
Hoʻopili polymer acrylic ma muli o ka solvent
Tissue /PET
Hoʻopili polymer acrylic ma muli o ka solvent
Pepa hoʻokuʻu silicone uhi ʻelua ʻaoʻao PE
3. Noi
He kūpono no ka ʻoki ʻana a me ka hoʻopaʻa ʻana, a no ka noi ʻana i ka hoʻopaʻa ʻana a me ka hoʻopaʻa ʻana i nā papa hōʻailona, nā hoʻololi kiʻiʻoniʻoni a me nā lepili palekana.
4. Hana ʻia ʻo Tape
Code Huahana | Base | Adhesive Type | Mānoanoa(µm) | ʻO ka Laulāʻau lapaʻau kūpono (mm) | Ka lōʻihi (m) | kalakala | InitialTack(mm) | Ikaika Peel(N/25mm) | HoldingPower(h) | Kū'ē Mahana (℃) |
VM-090 | Kiʻi | ʻO ka mea hoʻoheheʻe-akrilikadhesive | 90±5 | 1040/1240 | 500/1000 | Alohilohi | ≤100 | ≥15 | ≥10 | 80 |
VM-100 | Kiʻi | ʻO ka mea hoʻoheheʻe-akrilikadhesive | 100±5 | 1040/1240 | 500/1000 | Alohilohi | ≤100 | ≥15 | ≥10 | 80 |
VM-110 | Kiʻi | ʻO ka mea hoʻoheheʻe-akrilikadhesive | 110±10 | 1040/1240 | 500/1000 | Alohilohi | ≤100 | ≥16 | ≥10 | 80 |
VM-130 | Kiʻi | ʻO ka mea hoʻoheheʻe-akrilikadhesive | 130±10 | 1040/1240 | 500/1000 | Alohilohi | ≤100 | ≥18 | ≥10 | 80 |
DM-1212PET | PET | ʻO ka mea hoʻoheheʻe-akrilikadhesive | 95±5 | 1040/1240 | 500/1000 | Alohilohi | ≤100 | ≥18 | ≥10 | 80 |
Nānā:1.ʻO ka ʻike a me ka ʻikepili no nā waiwai āpau o ka hoʻāʻo ʻana i nā huahana, a ʻaʻole hōʻike i ka waiwai maoli o kēlā me kēia huahana.
2. Hiki mai ka tape me nā pepa ho'oku'u 'elua 'ao'ao (pepa ho'oku'u ke'oke'o ma'amau a mānoanoa paha, pepa ho'oku'u kraft, pepa aniani, a me nā mea 'ē a'e) no ka koho 'ana o nā mea kū'ai.
3. Hiki ke hoʻopilikinoʻia ka tape e like me ka makemake o ka mea kūʻai.