VX Line Universal ʻElua ʻaoʻao
1. Nā hiʻohiʻona
ʻO ka mana hoʻopaʻa paʻa ikaika a me ka hopena hoʻopili maikaʻi, kūpono no ka nui o nā noi, a me nā mea paʻa i nā ʻano mea kumu.
2. Hoʻohui
Hoʻopili polymer acrylic ma muli o ka solvent
Kiʻi
Hoʻopili polymer acrylic ma muli o ka solvent
Pepa hoʻokuʻu silicone uhi ʻelua ʻaoʻao PE
3. Noi
He kūpono no ka hoʻonoho ʻana i nā huahana ʻili, etc.
4. Hana ʻia ʻo Tape
Code Huahana | Base | ʻAno Pili | Mānoanoa(µm) | ʻO ka laula o ke kāpili kūpono (mm) | Ka lōʻihi (m) | kalakala | Hoʻomaka mua (mm) | Ikaika Peel(N/25mm) | Mana Paʻa(h) |
VX-080 | Kiʻi | Hoʻopili i ka acrylic ma muli o ka solvent | 80±5 | 1040/1240 | 500/1000 | Alohilohi | ≤100 | ≥16 | ≥1 |
VX-090 | Kiʻi | Hoʻopili i ka acrylic ma muli o ka solvent | 90±5 | 1040/1240 | 500/1000 | Alohilohi | ≤100 | ≥16 | ≥1 |
VX-100 | Kiʻi | Hoʻopili i ka acrylic ma muli o ka solvent | 100±5 | 1040/1240 | 500/1000 | Alohilohi | ≤100 | ≥16 | ≥1 |
VX-110 | Kiʻi | Hoʻopili i ka acrylic ma muli o ka solvent | 110±10 | 1040/1240 | 500/1000 | Alohilohi | ≤100 | ≥18 | ≥2 |
VX-130 | Kiʻi | Hoʻopili i ka acrylic ma muli o ka solvent | 130±10 | 1040/1240 | 500/1000 | Alohilohi | ≤100 | ≥18 | ≥2 |
VX-160 | Kiʻi | Hoʻopili i ka acrylic ma muli o ka solvent | 160±10 | 1040/1240 | 500/1000 | Alohilohi | ≤100 | ≥20 | ≥3 |
Nānā:1.ʻO ka ʻike a me ka ʻikepili no nā waiwai āpau o ka hoʻāʻo ʻana i nā huahana, a ʻaʻole hōʻike i ka waiwai maoli o kēlā me kēia huahana.
2. Hiki mai ka tape me nā pepa ho'oku'u 'elua 'ao'ao (pepa ho'oku'u ke'oke'o ma'amau a mānoanoa paha, pepa ho'oku'u kraft, pepa aniani, a me nā mea 'ē a'e) no ka koho 'ana o nā mea kū'ai.
3. Hiki ke hoʻopilikinoʻia ka tape e like me ka makemake o ka mea kūʻai.