Lipine Aluminum Foil Hui Pū ʻIa a me ka Mesh Type
I. Na hiohiona
Kūlike me ka hiʻohiʻona o ka ʻili veneer, me ka ikaika tensile kiʻekiʻe a me ka pale ʻana i ka waimaka me ke kūpaʻa haʻihaʻi kiʻekiʻe.
II.Palapala noi
Hoʻohana ʻia no nā pono hana kiʻekiʻe a i ʻole ka hoʻopaʻa ʻana o ka interface a me nā hili o ka pale mahu me ke ʻano like o ka ʻili.
III.Hoʻokō Lepe
Code Huahana | Inoa Mea Kumu | Hoʻopili | Hoʻomaka mua (mm) | Ka ikaika ihi (N/25mm) | Palena wela (℃) | Hana wela (℃) | Nā hiʻohiʻona |
T-FPW765 | ʻO ka pahu alumini huila i ulana ʻia | Hoʻopili i ka acrylic ma muli o ka solvent | ≤200 | ≥18 | -20~+120 | +10~ +40 | Kūlike me ka nānā ʻana o ka ʻili veneer, me nā mea kumu maʻemaʻe a me ka hoʻopili maʻalahi. |
HT-FP7336 | Mesh composite alumini pepa | ʻO ka lāʻau lapaʻau synthetic | ≤200 | ≥18 | -20~+60 | +10~ +40 | Densified mesh kumu kumu, me ka kiʻekiʻe tensile ikaika a me ka waimaka ku e;me ka hoʻopaʻa mua maikaʻi a maʻalahi no ka hoʻopaʻa wikiwiki. |
T-FSV1808B | Heat sealingmesh i hoʻoikaika ʻia i ka alumini pepa | Hoʻopili i ka acrylic ma muli o ka solvent | ≤200 | ≥18 | -20~+120 | +10~ +40 | 5 * 5mm square mesh, lipine me ke kāʻei maikaʻi a me ke kūpaʻa wela kiʻekiʻe. |
T-FSV1808BW | Heat sealingmesh i hoʻoikaika ʻia i ka alumini pepa | Adhesive hoʻopaʻa haʻahaʻa wela haʻahaʻa | ≤50 | ≥18 | -40~+120 | -5~+40 | 5*5mm square mesh, lipine me ke kū'ē maikaʻi i ka wā, e mālama ana i ka hoʻomaka mua ma lalo o ka haʻahaʻa haʻahaʻa, kūpono no ka hana haʻahaʻa haʻahaʻa. |
HT-FSV1808B | Heat sealingmesh i hoʻoikaika ʻia i ka alumini pepa | ʻO ka lāʻau lapaʻau synthetic | ≤200 | ≥18 | -20~+60 | +10~ +40 | 5*5mm square mesh, me ka hoʻopaʻa mua maikaʻi a maʻalahi no ka hoʻopili wikiwiki. |
Nānā:1.ʻO ka ʻike a me ka ʻikepili no nā waiwai āpau o ka hoʻāʻo ʻana i nā huahana, a ʻaʻole hōʻike i ka waiwai maoli o kēlā me kēia huahana.
2. He 1200mm ka laulā o ka tape i loko o ka wili makua, a hiki ke hoʻololi i ka laulā liʻiliʻi a me ka lōʻihi e like me ke noi o ka mea kūʻai aku.